| Chứng nhận: | CB, CE, RoHS |
| Minimum Order Quantity: | 1 |
|---|---|
| Giá bán: | 54.82 |
| Model NO.: | RL-G7-50W | Lamp Body Material: | Aluminum |
|---|---|---|---|
| Power: | 50W | IP Rating: | IP66 |
| Input Voltage: | 100-240V | With Light Source: | With Light Source |
| Transport Package: | 568*200*109mm | Specification: | 568*200*109mm |
| Trademark: | RYGH Tech | Origin: | China |
| HS Code: | 9405429000 | Production Capacity: | 10000PCS/Month |
| Item No. | RL-S7-50W | |
| Power | 50W | |
| LED Luminous Efficiency | 120-130lm/w | |
| LED Quantity | 4-in-onelens | 96pcs 3030 |
| Luminous Flux | 3030 | 6500±10% |
| LED Luminous Efficiency | 140-150lm/w | |
| LED Quantity | 6-in-onelens | 144pcs 3030 |
| Luminous Flux | 3030 | 7500±10% |
| LED Luminous Efficiency | 170-180lm/w | |
| LED Quantity | 8-in-onelens | 48pcs 5050 |
| Luminous Flux | 5050 | 8700±10% |
| Lamp A Size | 568*200*109mm | |
| Lamp A Size with photocell | 568*200*130mm | |
| Voltage | AC100V-240V 50/60HZ | |
| Color Temperature | Warm white | 3000-4000K |
| Neutral white | 4000-5000K | |
| Cool white | 5000-6000K | |
| Beam Angle | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
| Color Rendering Index(CRI) | Ra>70 | |
| Power Supply Efficiency | >88% | |
| Power Factor(PF) | >0.95 | |
| Total Harmonic Distortion(THD) | ≤15% | |
| IP Rank | IP 66 | |
| Model A Net Weight | 4.0KG | |
| Model A Net Weight with photocell | 4.4KG | |
| Model B Net Weight | 3.9KG | |
| Model B Net Weight with photocell | 4.3KG | |
| Certificate | CE,CB,RoHS | |
Người liên hệ: Mr. Hugh Hu
Tel: +86 136 8680 7553